![]()
|
2007 - 2008 ANNUAL CALENDAR |
|||
|
Version dated August 15, 2007 |
|||
| FIRST SEMESTER | |||
|
AUGUST 2007 |
|||
| Thursday–Tuesday | 9,10,13,14 | Professional Planning Days | |
| Wednesday | 15 | FIRST DAY OF SCHOOL | |
| EARLY DISMISSAL | |||
| 7:45am - 12:15pm | |||
| Thursday, Friday | 16,17 | EARLY DISMISSAL (12:15pm) | |
| SEPTEMBER | |||
| Monday | 03 | NO SCHOOL | |
| Labor Day | |||
| OCTOBER | |||
| Monday–Thurday | 08-18 | STANDARDIZED TESTING | |
| Friday | 12 | EARLY DISMISSAL (12:15pm) | |
| Conferences, 1:15pm - 4pm | |||
| Wednesday | 17 | End of Quarter I (45 days) | |
| Friday | 19 | NO SCHOOL | |
| Professional Development Day | |||
| Monday | 29 | Report cards are sent home | |
|
NOVEMBER |
|||
| Friday | 02 | NO SCHOOL-MHR parish carnival | |
| Professional Development Day | |||
| Wednesday | 21 | NO SCHOOL | |
| Conference Day | |||
| Thursday–Friday | 22-23 | NO SCHOOL | |
| Thanksgiving Vacation | |||
|
DECEMBER |
|||
| Wednesday | 19 | EARLY DISMISSAL (12:15pm) | |
| Thursday–Wednesday | 20-02 | Christmas Vacation | |
|
JANUARY 2008 |
|||
| Thursday | 03 | Classes resume | |
| Thursday | 10 | End of Quarter II (45 days) | |
| SECOND SEMESTER | |||
| JANUARY 2008 (Cont) | |||
| Thursday | 17 | Report cards are sent home | |
| Monday | 21 | NO SCHOOL | |
| M. L. King, Jr. Day | |||
| Sunday–Friday | 27-01 | Catholic Schools Week | |
|
FEBRUARY |
|||
| Monday | 4 | NO SCHOOL | |
| Faculty & Staff Diocesan Meeting | |||
| Friday | 15 | NO SCHOOL | |
| Professional Development Day | |||
| Monday | 18 | NO SCHOOL | |
| Presidents' Day | |||
|
MARCH |
|||
| Monday | 17 | End of Quarter III (45 days) | |
| Thursday | 20 | NO SCHOOL | |
| Holy Thursday | |||
| Conferences, 8am - 12pm | |||
| Friday-Friday | 21-28 | NO SCHOOL | |
| Easter Vacation | |||
| Monday | 31 | Classes resume | |
|
APRIL |
|||
| Friday | 04 | Report cards are sent home | |
| Friday | 18 | EARLY DISMISSAL (12:15pm) | |
| Professional Development Day, pm | |||
|
MAY |
|||
| Friday | 16 | EARLY DISMISSAL (12:15pm) | |
| Professional Development Day, pm | |||
| Monday | 26 | NO SCHOOL | |
| Memorial Day | |||
| Thursday | 29 | LAST DAY OF SCHOOL | |
| EARLY DISMISSAL (11:00am) | |||
| End of Quarter IV (45 days) | |||
| Report cards are sent home | |||
| Friday | 30 | Professional Planning Day | |
| - OR - | |||
| Inclement weather makeup day # 1 | |||
|
INCLEMENT WEATHER During hazardous weather conditions, the decision to close a Catholic school in the Diocese of St. Petersburg will rest with the principal and pastor. Please log on to the home page of this web site for closing information. In addition, you should watch your local news station or listen to the radio for Catholic schools closing in Hillsborough County. |
|||